2026 - - 2026


WD
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP


21


21


21


22
























Todd Bowe 21 21 20 20 20.33 61 3 20.33
Jon Joles 19 20 23 * 20.67 62 3 20.67
Duane Bowe 19 23 20 20.67 62 3 20.67
Matt Boos 20 23 22 24 23.00 69 3 23.00
Joe Moe 23 23 23 17 21.00 63 3 21.00
Kinley Bowe 14 20 16 16.67 50 3 16.67
Gary Bearden 17 16 16.50 33 2 16.50
Chad Raether 17 22 23 22 22.33 67 3 22.33
Mike Zwoniarkiewicz 22 22 22 22.00 66 3 22.00
Mike Parrott 19 17 17 22 18.67 56 3 18.67
TEAM SCORE 111 113 113 112.33 337 112.33
SCHEDULE TIME
TRAP
HDCP


21


21


21


21
























Dave Kuenne 25 24 23 24.00 * * 72 3 24.00
Kosta Talitskiy 18 16 18 17.33 52 3 17.33
Mike Super 14 21 18 17.67 53 3 17.67
Jim Reiman 19 8 18 18 14.67 44 3 14.67
Scott Maes 19 22 22 22 22.00 66 3 22.00
Joe Wiemert 20 21 20 17 19.33 58 3 19.33
Zach Webber 18 15 19 17.33 52 3 17.33
Jeremy Skaw 19 17 21 19.00 57 3 19.00
Brad Berg
Eric Wuennecke 10 14 15 13.00 39 3 13.00
TEAM SCORE 105 105 103 104.33 313 104.33
SCHEDULE TIME
TRAP
HDCP


21


21


21


21
























Mark Pugmire 19 18 18 22 * 19.33 58 3 19.33
Andy Strey 14 13 15 15 14.33 43 3 14.33
Austin Giese 19 20 22 22 21.33 64 3 21.33
Brennan Porter 19 21 25 * 21.67 65 3 21.67
Dave McCollough 18 18 20 21 19.67 59 3 19.67
Garrett Lewis 19 19 19 22 20.00 * 60 3 20.00
Hunter Braatz 24 20 19 19 19.33 * 58 3 19.33
Jake Blum 23 20 20 23 21.00 63 3 21.00
Jerry King 16 14 17 13 14.67 44 3 14.67
Trever Zillmer 10 15 11 8 * 11.33 34 3 11.33
TEAM SCORE 98 102 114 104.67 314 104.67
SCHEDULE TIME
TRAP
HDCP


21


21


21


21
























Jon Standiford 16 17 22 * 18.33 55 3 18.33
Derek Prock 19 17 23 19.67 59 3 19.67
Jon Mann 21 23 23 22.33 67 3 22.33
Aaron Anderson 18 20 20 21 20.33 61 3 20.33
Trent Pronschinske 13 11 20 14.67 44 3 14.67
Jeff Martin 16 23 23 23 23.00 69 3 23.00
Branden Hayden 18 21 11 16.67 50 3 16.67
Paul Travis 19 20 17 18.67 56 3 18.67
Steve Myher 17 20 17 22 * 19.67 59 3 19.67
Mike Pederson 21 15 22 19.33 * 58 3 19.33
TEAM SCORE 105 107 113 108.33 325 108.33

WE
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP


20


20


20


22
























Scott Maes 19 21 25 25 23.67 71 3 23.67
Terry Sherman 23 23 21 22 22.00 * 66 3 22.00
Nate Forster 11 9 13 11.00 22 2 11.00
Shane Harlson 16 18 22 16 18.67 56 3 18.67
Andrew DeWilde 23 22 20 22 21.33 64 3 21.33
Andy LeFerriere 19 20 17 23 * 20.00 60 3 20.00
RJ Gonsowski 16 20 21 19.00 57 3 19.00
DJ Martens 20 23 18 22 21.00 * 63 3 21.00
Mat Cooney 18 20 23 21 * 21.33 64 3 21.33
Al Wojcik 18 20 23 19 * 20.67 62 3 20.67
TEAM SCORE 109 114 114 112.33 337 112.33
SCHEDULE TIME
TRAP
HDCP


20


20


20


21
























Bob Beaulieu 24 21 24 23.00 69 3 23.00
Dan Creviston 19 20 23 22 21.67 65 3 21.67
Cindy Beaulieu 15 18 15 * 16.00 48 3 16.00
Brice Marsh 23 21 23 22.33 67 3 22.33
Amy Gonstead
Matt Gonstead 16 20 18.00 36 2 18.00
Charlie Seng 23 19 19 22 20.00 * 60 3 20.00
Jessica Stillman 18 13 20 17.00 51 3 17.00
Kosta Talitskiy 13 16 15 14.67 44 3 14.67
Wayne Geist 20 14 24 20 19.33 58 3 19.33
TEAM SCORE 104 108 111 107.67 323 107.67
SCHEDULE TIME
TRAP
HDCP


20


20


20


22
























Rick Cournoyer 16 20 21 25 * 22.00 66 3 22.00
Jon Link 22 20 22 25 22.33 67 3 22.33
Mason Larson 19 17 22 20 19.67 59 3 19.67
Craig Nelson 20 17 20 19.00 57 3 19.00
Steve Falkner 15 18 19 20 19.00 57 3 19.00
Ben Nigon 17 21 21 22 21.33 64 3 21.33
TJ Owen
Eric Owen 24 22 23 23.00 * 69 3 23.00
Grant Nigon 17 22 17 25 21.33 64 3 21.33
James Brindle 19 21 19 19 19.67 59 3 19.67
TEAM SCORE 108 108 120 112.00 336 112.00
SCHEDULE TIME
TRAP
HDCP


20


20


20


21
























Dan Wold 20 18 18 17 17.67 53 3 17.67
Steve Gladwell 21 21 19 21 20.33 61 3 20.33
Dave Dresel 21 20 15 22 19.00 * * 57 3 19.00
Dan Kronenberg 18 14 16 16 15.33 46 3 15.33
Paul Jastrow 20 22 24 22.00 66 3 22.00
Zach Jastrow 23 23 17 23 21.00 63 3 21.00
Mike Jastrow 14 18 19 17.00 51 3 17.00
Tyler Shocke 23 18 15 18.67 56 3 18.67
Sam Wold 24 24 19 23 22.00 66 3 22.00
Brady Watnemoe 11 18 21 19 19.33 58 3 19.33
TEAM SCORE 111 99 113 107.67 323 107.67

POWERED BY TRAPLEAGUES.COM