2026 - - 2026


TF
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP


20


20


20


21
























John Winger 22 21 18 20.33 61 3 20.33
Dan Hargrave 22 14 21 19.00 57 3 19.00
Jan Gryc 11 9 18 12.67 38 3 12.67
Allen Spaeth 17 16 17 16.67 50 3 16.67
Brandon Klimek 10 15 13 12.67 38 3 12.67
Isaiah Waggoner 7 4 8 6.33 19 3 6.33
Grant Loiler 21 19 22 20.67 62 3 20.67
Jeff Tisdale 23 23 20 22.00 66 3 22.00
Tim Gullickson 22 21 23 22.00 66 3 22.00
Gabe Winger 17 19 18 18.00 54 3 18.00
TEAM SCORE 110 103 104 105.67 317 105.67
SCHEDULE TIME
TRAP
HDCP


20


20


20


20
























Joe Cook 14 15 18 15.67 47 3 15.67
John Cook 8 10 10 9.33 28 3 9.33
Clint Cook 20 20.00 20 1 20.00
Britta Cook 20 20 18 19.33 58 3 19.33
Randy Breitenfeldt 18 18 20 17 18.33 55 3 18.33
Bob Brandshaw 19 22 21 19 * 20.67 * 62 3 20.67
Bob Olson 18 18 15 17.00 51 3 17.00
Bronson Roshell 21 20 17 19.33 58 3 19.33
Jeff Tisdale 23 24 22 23.00 69 3 23.00
Pat Brandshaw 20 18 21 19.67 59 3 19.67
TEAM SCORE 106 105 98 103.00 309 103.00
SCHEDULE TIME
TRAP
HDCP


20


20


20


20
























Trenton Lawler 12 8 18 16 * 14.00 42 3 14.00
Rick Merryfield 22 18 17 19.00 57 3 19.00
Lyle Koerner 17 12 22 17 17.00 51 3 17.00
Logan Harris
Matt Ryba 20 22 22 21.33 64 3 21.33
Jon Schultz 18 23 22 18 21.00 63 3 21.00
Marcy Trubshaw 7 11 13 10.33 31 3 10.33
John Froelich 16 17 11 14.67 44 3 14.67
Ed Kassing 15 21 20 19 20.00 60 3 20.00
Tom Wagner 17 16 20 17.67 53 3 17.67
TEAM SCORE 103 104 96 101.00 303 101.00
SCHEDULE TIME
TRAP
HDCP


20


20


20


21
























Jeff Bauer 22 23 19 20 * 20.67 * * * * 62 3 20.67
Russ Hartsough 16 21 20 20 20.33 61 3 20.33
Greg Keegan 21 21 17 16 * 18.00 54 3 18.00
Cory Prissel 17 21 24 18 * 21.00 * * 63 3 21.00
Mark Trazskowski 15 17 19 19 18.33 55 3 18.33
Mike Hoepner 17 12 19 16.00 48 3 16.00
Steve Vuchetich 12 15 15 14.00 * * * 42 3 14.00
Brady Keegan 25 23 24.00 48 2 24.00
Terry Brenner 12 15 22 14 17.00 * 51 3 17.00
 
TEAM SCORE 111 108 96 105.00 315 105.00

TG
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP


20


20


20


21
























Robin Schultz 12 16 19 15 16.67 50 3 16.67
Becky Anderson 17 23 22 15 20.00 60 3 20.00
Ashley Bartow 23 25 17 21.67 * * 65 3 21.67
Karla Mannhardt 13 15 20 19 18.00 * 54 3 18.00
Sue Gullickson 19 20 17 18.67 56 3 18.67
Pam Johnson 22 16 20 19.33 58 3 19.33
Anne Frank 14 21 18 19 19.33 * 58 3 19.33
Teresa Kunz 14 22 20 18 20.00 60 3 20.00
Brittnie Holden 16 24 22 20 22.00 66 3 22.00
Breana Johnson 17 18 19 18 18.33 55 3 18.33
TEAM SCORE 114 109 96 106.33 319 106.33
SCHEDULE TIME
TRAP
HDCP


20


20


20


20
























Mike Milz 15 22 17 22 20.33 61 3 20.33
Jon Konzen 18 19 14 16 16.33 49 3 16.33
Lee Mayer 20 15 17.50 * * * * 35 2 17.50
Jim Miettunen 16 20 20 14 18.00 54 3 18.00
Bill Morin 18 12 18 16.00 48 3 16.00
Matt Schuldes 18 15 16.50 33 2 16.50
Brady Strahm 17 17.00 17 1 17.00
Cory Strahm 16 17 16.50 33 2 16.50
Dick Vomela
Wes Manske 13 14 15 14.00 42 3 14.00
TEAM SCORE 97 90 88 91.67 275 91.67
SCHEDULE TIME
TRAP
HDCP


20


20


20


20
























Travis Obrycki 18 14 14 23 17.00 51 3 17.00
Tim Obrycki 14 16 16 15 15.67 47 3 15.67
Kristopher Bergstrom 10 12 11 11.00 33 3 11.00
Ben Krambeer 21 14 17.50 35 2 17.50
Glenn Kennison 21 21 18 16 18.33 55 3 18.33
Mike Dill 18 17 18 18 * 17.67 53 3 17.67
Lynn Thompson 6 12 14 8 11.33 34 3 11.33
Timm Sandstrom 14 15 17 17 16.33 49 3 16.33
Larry Huetel 16 14 14 18 15.33 46 3 15.33
Frans Santoso 17 18 23 18 19.67 59 3 19.67
TEAM SCORE 93 92 94 93.00 279 93.00
SCHEDULE TIME
TRAP
HDCP


20


20


20


20
























Bruce Buchholz 16 20 17 14 17.00 51 3 17.00
Mike Linstedt 12 17 19 14 16.67 50 3 16.67
Luke Knipfer 18 18 18 19 18.33 * 55 3 18.33
Chuck Schlichting 11 18 11 10 13.00 * 39 3 13.00
Caleb Moos 15 13 13 13.67 41 3 13.67
Scott Mohr 21 16 18.50 37 2 18.50
Eric Schultz 17 16 14 18 16.00 48 3 16.00
Jake Korinek 20 22 15 22 * 19.67 * 59 3 19.67
Matt Knipfer 20 17 18 24 19.67 59 3 19.67
Jared Harmon 15 23 17 12 17.33 52 3 17.33
TEAM SCORE 104 89 97 96.67 290 96.67

POWERED BY TRAPLEAGUES.COM