2026 - - 2026


TAA
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP


22


22


22


23
























Mike Johnson 24 22 25 19 22.00 66 3 22.00
Greg Steinmetz 23 23 21 19 21.00 63 3 21.00
Scott Prafke 21 22 23 25 23.33 * 70 3 23.33
Bill Candell 25 25 24 23 * 24.00 72 3 24.00
 
Dave Kuenne 21 23 24 21 * 22.67 68 3 22.67
Scott Maes 19 23 22 20 21.67 65 3 21.67
Jim Mullen 21 20 21 20 20.33 61 3 20.33
Roger Taylor 19 19 19 19.00 57 3 19.00
Andrew DeWilde 22 20 21 24 21.67 65 3 21.67
TEAM SCORE 116 118 113 115.67 347 115.67
SCHEDULE TIME
TRAP
HDCP


22


22


22


23
























Scott Prafke 21 25 24 21 23.33 * 70 3 23.33
Jack Mullen 21 16 21 * 19.33 * 58 3 19.33
Jim Mullen 22 24 23 23.00 69 3 23.00
Seth Kaeding 21 21 23 18 20.67 62 3 20.67
Bill Candell 24 24 25 21 * 23.33 70 3 23.33
Lou Milanesi 22 23 23 24 23.33 70 3 23.33
Scott Maes 23 23 18 20 20.33 61 3 20.33
Dan Koich 17 19 20 18 19.00 57 3 19.00
Roger Taylor 21 21 19 20.33 61 3 20.33
Matson Walker 19 22 20 21 21.00 * 63 3 21.00
TEAM SCORE 117 119 110 115.33 346 115.33
SCHEDULE TIME
TRAP
HDCP


22


22


22


22
























John Moldenhauer 21 22 20 20 20.67 62 3 20.67
Tony Owen 21 20 17 19.33 * * 58 3 19.33
Joel Moldenhauer 21 21 18 20 19.67 59 3 19.67
Lee St. Aubin 22 22 21 23 22.00 66 3 22.00
Greg Steinmetz 24 25 23 16 21.33 64 3 21.33
Jerry Moldenhauer 20 23 24 22 23.00 69 3 23.00
Steve Geiskopf 21 23 22 16 20.33 61 3 20.33
Mark Rose 18 14 20 13 15.67 47 3 15.67
Jim Ausman 23 23 21 22.33 67 3 22.33
Austin Moldenhauer 23 19 17 19.67 59 3 19.67
TEAM SCORE 117 113 106 112.00 336 112.00
SCHEDULE TIME
TRAP
HDCP


22


22


22


23
























Greg Steinmetz 23 23 23 22 22.67 68 3 22.67
Mike Johnson 23 20 23 22 21.67 65 3 21.67
John Moldenhauer 23 22 22 18 20.67 62 3 20.67
Ron Bowers 20 25 22 23 23.33 * * 70 3 23.33
Joel Moldenhauer 18 21 23 16 20.00 60 3 20.00
Jeff Biegel 12 22 19 19 20.00 60 3 20.00
Jerry Moldenhauer 22 20 20 25 21.67 65 3 21.67
Roger Taylor 23 20 19 20.67 62 3 20.67
Nick Bowers 18 19 18 22 19.67 59 3 19.67
Austin Moldenhauer 19 17 16 17.33 52 3 17.33
TEAM SCORE 115 113 114 114.00 342 114.00

TA
SHOOTER'S NAME BANK
AVAIL
1 2 3 4 4th
WEEK AVG.
5 6 7 8 8th
WEEK AVG.
9 10 11 12 12th
WEEK AVG.
13 14 15 16 TOTAL BIRDS # SHOT FINAL AVG.
SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE SCORE
SCHEDULE TIME
TRAP
HDCP


22


22


22


22
























Greg Johnson 9 11 14 11.33 34 3 11.33
Brad Goulet 21 17 18 21 18.67 56 3 18.67
Damon McCan 21 21 19 17 19.00 * 57 3 19.00
Dan Creviston 18 23 19 18 20.00 60 3 20.00
Ben Moullet 24 23 21 22 22.00 66 3 22.00
Gary Kitzberger 19 17 13 16.33 49 3 16.33
Randy Moullet 20 18 21 23 20.67 62 3 20.67
Terry Smith 14 17 20 17.00 51 3 17.00
Teresa Kunz 15 18 15 16 16.33 49 3 16.33
Jack Mullen 16 19 15 * 16.67 50 3 16.67
TEAM SCORE 104 99 104 102.33 307 102.33
SCHEDULE TIME
TRAP
HDCP


22


22


22


22
























Lee St. Aubin 22 23 23 23 23.00 69 3 23.00
Mike Cornell 15 19 16 19 18.00 54 3 18.00
Jake Rodgers 24 14 23 20.33 61 3 20.33
Clark Woznicki 24 20 22 22.00 66 3 22.00
Jake Schoettle 19 23 17 11 17.00 51 3 17.00
Ron Bowers 21 20 20 24 21.33 * 64 3 21.33
Glen St. Aubin 23 25 22 23 23.33 70 3 23.33
Dan Koich 20 17 20 21 19.33 58 3 19.33
Steve Schick 17 17 12 13 14.00 42 3 14.00
Jerry Knoll 15 22 18 22 20.67 62 3 20.67
TEAM SCORE 119 105 115 113.00 339 113.00
SCHEDULE TIME
TRAP
HDCP


22


22


22


22
























Gary Schulenberg 19 19 22 23 21.33 64 3 21.33
Nick Bowers 20 23 21 24 22.67 68 3 22.67
Dan Creviston 22 22 22 20 21.33 64 3 21.33
Roger Taylor 23 22 19 21.33 64 3 21.33
Ron Bowers 20 23 23 20 22.00 * * 66 3 22.00
Mike Johnson 21 25 22 24 23.67 71 3 23.67
Joel Moldenhauer 21 20 21 21 20.67 62 3 20.67
Phil Lysdahl 21 17 15 17.67 * 53 3 17.67
Brian Kunz 19 21 18 19.33 58 3 19.33
Scott Maes 23 20 19 20.67 62 3 20.67
TEAM SCORE 117 111 112 113.33 340 113.33
SCHEDULE TIME
TRAP
HDCP


22


22


22


22
























Erick Stillman 19 22 20 22 21.33 64 3 21.33
Paul Jastrow 22 23 21 22.00 66 3 22.00
Grant Sokup 19 21 21 19 20.33 61 3 20.33
Jim Hager 14 15 21 16.67 50 3 16.67
Bob Fuller 21 21 20 20.67 62 3 20.67
Rick Davis 19 17 17 17.67 53 3 17.67
Keith Prasnicki 23 21 19 21.00 63 3 21.00
Logan Stillman 20 21 22 21.00 63 3 21.00
Jon Klohs 20 18 21 20 19.67 59 3 19.67
Jason Klohs 22 19 20 20.33 61 3 20.33
TEAM SCORE 110 107 106 107.67 323 107.67

POWERED BY TRAPLEAGUES.COM